<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Agile software development with Scrum</title>
	<atom:link href="http://www.it-eye.nl/weblog/2007/01/31/agile-software-development-with-scrum/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.it-eye.nl/weblog/2007/01/31/agile-software-development-with-scrum/</link>
	<description>Where Business meets IT</description>
	<lastBuildDate>Mon, 06 Sep 2010 06:08:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: IT-eye &#187; Project management with bug databases</title>
		<link>http://www.it-eye.nl/weblog/2007/01/31/agile-software-development-with-scrum/comment-page-1/#comment-138271</link>
		<dc:creator>IT-eye &#187; Project management with bug databases</dc:creator>
		<pubDate>Tue, 06 Nov 2007 21:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.it-eye.nl/weblog/2007/01/31/agile-software-deevelopment-with-scrum/#comment-138271</guid>
		<description>[...] Both Jira and FogBugz started out as bug databases, but have become full project management tools. The newest version of FogBugz has a feature called Evidence Based Scheduling, which calculates the probability of meeting deadlines, based on past programmer performances. And Jira can be used for Scrum planning using the greenhopper plugin. GreenHopper adds a planning board, taskboard, and burndown charts to Jira. [...]</description>
		<content:encoded><![CDATA[<p>[...] Both Jira and FogBugz started out as bug databases, but have become full project management tools. The newest version of FogBugz has a feature called Evidence Based Scheduling, which calculates the probability of meeting deadlines, based on past programmer performances. And Jira can be used for Scrum planning using the greenhopper plugin. GreenHopper adds a planning board, taskboard, and burndown charts to Jira. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Mendoza</title>
		<link>http://www.it-eye.nl/weblog/2007/01/31/agile-software-development-with-scrum/comment-page-1/#comment-37323</link>
		<dc:creator>Rick Mendoza</dc:creator>
		<pubDate>Thu, 15 Feb 2007 08:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.it-eye.nl/weblog/2007/01/31/agile-software-deevelopment-with-scrum/#comment-37323</guid>
		<description>For spanish visitors:

scrum site:www.navegapolis.net</description>
		<content:encoded><![CDATA[<p>For spanish visitors:</p>
<p>scrum site:www.navegapolis.net</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JDeveloper &#38; Oracle ADF &#187; Agile software development with Scrum</title>
		<link>http://www.it-eye.nl/weblog/2007/01/31/agile-software-development-with-scrum/comment-page-1/#comment-34003</link>
		<dc:creator>JDeveloper &#38; Oracle ADF &#187; Agile software development with Scrum</dc:creator>
		<pubDate>Mon, 05 Feb 2007 20:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.it-eye.nl/weblog/2007/01/31/agile-software-deevelopment-with-scrum/#comment-34003</guid>
		<description>[...] Original post by Andrej Koelewijn [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by Andrej Koelewijn [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
